Population:
Approximately 4,050
Size:
5,256 hectares (12,987 acres)
Location:
6 kilometres east of Nanaimo located on Vancouver Island.
|
Meeting Agendas
Business meeting agendas are published to our website 5 business days prior to the start of the next scheduled meeting. Starting May, 2009 the agenda cover sheet and complete agenda packages will be posted to the website. Agenda packages may be up to 10 MB in size. High Speed Internet will be required. Agendas are subject to approval at the meeting and the local trust committee may agree to add late items at the meeting; these late items are not included in this package.
2010
- January 29, 2010: Agenda Cover | Agenda Package
- February 25, 2010: Agenda Cover | Agenda Package
- March 10, 2010: Agenda Cover| Agenda Package - Revised March 15, 2010
- March 30, 2010: Agenda Cover |Agenda Package
- April 15, 2010: Agenda Cover | Agenda Package - Revised May 10, 2010
- April 29, 2010: Agenda Cover | Agenda Package- Revised May 4, 2010
- May 20, 2010:Agenda Cover | Agenda Package - Revised June 1, 2010
- May 27, 2010: Agenda Cover | Agenda Package
- June 10, 2010: Agenda Cover | Agenda Package
- June 24, 2010: Agenda Cover | Agenda Package
- July 7, 2010: Agenda Cover | Agenda Package
- July 22, 2010: Agenda Cover | Agenda Pacakge
- August 19, 2010: Agenda Cover | Agenda Package
2009
- January 15, 2009
- February 19, 2009
- March 19, 2009
- April 1, 2009
- April 16, 2009
- May 14, 2009
- June 10, 2009: Agenda Cover | Agenda Package
- July 6, 2009: Agenda Cover | Agenda Package
- August 20, 2009: Agenda Cover | Agenda Package
- September 23, 2009: Agenda Cover | Agenda Package
- October 22, 2009: Agenda Cover| Agenda Package - Revised November 8, 2009
- November 6, 2009: Agenda Package
- November 13, 2009: Agenda Cover | Agenda Package - Revised November 25, 2009
- December 2, 2009: Agenda Cover | Agenda Package
- December 14, 2009: Agenda Cover | Agenda Package
|
|
|