Population (2011):
Approximately 340
Size:
1,129 hectares (2,789 acres)
Location:
7 kilometres north of Chemainus on Vancouver Island.
|
Meeting Agendas
Business meeting agendas are published to our website 5 business days prior to the start of the next scheduled meeting. Starting May, 2009 the agenda cover sheet and complete agenda packages will be posted to the website. Agenda packages may be up to 10 MB in size. High Speed Internet will be required. Agendas are subject to approval at the meeting and the local trust committee may agree to add late items at the meeting; these late items might not be included in this package.
2012
2011
- January 12, 2011: Agenda Cover | Agenda Package
- February 9, 2011: Revised Agenda Cover | Revised Agenda Package
- March 23, 2011: Agenda Cover | Agenda Package
- April 14, 2011: Revised Agenda Cover | Revised Agenda Package
- May 25, 2011: Revised Agenda Cover | Revised Agenda Package
- June 24, 2011: Revised Agenda Cover | Revised Agenda Package
- July 16, 2011: Agenda Cover | Agenda Package
- August 19, 2011: Revised Agenda Cover | Revised Agenda Package
- September 7, 2011: Agenda Cover | Agenda Package
- December 5, 2011: Agenda Cover | Agenda Package
2010
- February 17, 2010: Agenda Cover | Agenda Package
- March 1, 2010: Agenda Cover | Agenda Pacakge
- March 31, 2010: Agenda Cover | Agenda Package - Revised
- May 12, 2010: Agenda Cover | Agenda Package - Revised
- May 25, 2010: Agenda Package - Revised
- June 22, 2010: Agenda Cover | Agenda Package - Revised
- July 28, 2010: Agenda Cover | Agenda Package - Revised
- September 22, 2010: Agenda Cover | Agenda Package - Revised
- October 13, 2010: Agenda Cover | Agenda Package - Revised
- November 29, 2010: Agenda Cover | Agenda Package - Revised
2009
|
|
|